
The Ucluelet Salmon Ladder Derby is a season long salmon fishing derby ran by the Ucluelet Salmon Enhancement Society to help raise funds and awareness for local salmon enhancement projects on the west coast of British Columbia.
Through sponsorships, donations, and ticket sales the Ucluelet Salmon Ladder Derby is able to reward monthly prizes for the biggest fish and hold the year end Fish Off for qualifying anglers in September with cash and prizes valuing up to $60,000. Once again participants can also compete for a Hidden Weight Grand Prize of $250,000!
In three seasons the Ucluelet Salmon Enhancement Society has presented the Thornton Creek Hatchery, near Ucluelet, with $12,000. This year, another $500 has been donated to both the Pacific Salmon Foundation and Central Westcoast Forest Society to help promote a healthy stock of salmon in our waterways.
Participating anglers have made these donations possible. We look forward to another season of fishing in Ucluelet, rewarding cash and prizes, and supporting our wild pacific salmon in 2013!
For just $10 a day, or $50 for the whole summer, you can fish in the biggest fishing event on Vancouver Island and have the chance to win thousands of dollars in cash and prizes. Be kind to our salmon, use proper catch and release practices.
Thank you for your support!
Local cash ticket sales are now available; morning dock sales begin June 15th
All Tyees weighed in the Ucluelet Salmon Ladder Derby throughout the season will be qualified for the Fish Off. A Tyee is a salmon weighing 30lb or more.
This year's Fish Off will be held the September long weekend, Saturday and Sunday, August 31st and September 1st with prizes awarded Monday, September 2nd at the 4th Annual Ucluelet Salmon Festival.
| 1 | Colin Shore 27lbs 08oz |
| 2 | Brad Sarauer 27lbs 07oz |
| 3 | Robert Higgins 24lbs 09oz |
| 4 | Darren Dickenson 23lbs 10oz |
| 5 | Vernon Handspiker 22lbs 05oz |
| 6 | Dario Corlazzoli 21lbs 03oz |
| 7 | Kevin Barabash 20lbs 05oz |
| 8 | Dan Dowell 19lbs 02oz |
| 9 | Louis Ferron 19lbs 00oz |
| 10 | Tara Wood 18lbs 15oz |
| 11 | Dana Porter 18lbs 13oz |
| 12 | Trevor Johnson 18lbs 11oz |
| 13 | Ed Ralston 18lbs 11oz |
| 14 | Wally Drew 18lbs 03oz |
| 15 | Brenda Demman 18lbs 01oz |
| 16 | Lane Pidskalney 17lbs 03oz |
| 17 | Rob Ruffa 16lbs 07oz |
| 18 | Alan Boyd 16lbs 05oz |
| 19 | Moe Jennings 16lbs 01oz |
| 20 | Brock Johansen 16lbs 00oz |
| 21 | Dave Cerniuk 15lbs 15oz |
| 22 | Craig Cail 15lbs 13oz |
| 23 | Brett Thomas 15lbs 08oz |
| 24 | Cyndy Cail 15lbs 06oz |
| 25 | Keith Nakagawa 14lbs 13oz |
| 26 | George Jennings 14lbs 08oz |
| 27 | Sandy Clark 11lbs 01oz |
| 28 | Giuseppe Corlazzoli 10lbs 11oz |
| 29 | Peter Desserud 9lbs 05oz |
| 30 | Position Open |
| 31 | Position Open |
| 32 | Position Open |
| 33 | Position Open |
| 34 | Position Open |
| 35 | Position Open |
| 36 | Position Open |
| 37 | Position Open |
| 38 | Position Open |
| 39 | Position Open |
| 40 | Position Open |
| 41 | Position Open |
| 42 | Position Open |
| 43 | Position Open |
| 44 | Position Open |
| 45 | Position Open |
| 46 | Position Open |
| 47 | Position Open |
| 48 | Position Open |
| 49 | Position Open |
| 50 | Position Open |
| 51 | Position Open |
| 52 | Position Open |
| 53 | Position Open |
| 54 | Position Open |
| 55 | Position Open |
| 56 | Position Open |
| 57 | Position Open |
| 58 | Position Open |
| 59 | Position Open |
| 60 | Position Open |
| 61 | Position Open |
| 62 | Position Open |
| 63 | Position Open |
| 64 | Position Open |
| 65 | Position Open |
![]() |
![]() |
![]() |